Sign In

SIGN UP

Match Statistics

HERO JAIRIS
60
103
18/10/2014 19:30
POWER ELECTRONICS PATERNA
TL
70% (16/23)
TL
69% (25/36)
T2
33% (16/48)
T2
59% (27/46)
T3
22% (4/18)
T3
36% (8/22)
34
Rebounds
43
3
Assists
15
13
Steals
11
23
Turnovers
21
4
Blocks
0
HERO JAIRIS
BEST RATED
Foto de JOEL GARCIA LORENTE
JOEL GARCIA LORENTE
VAL: 19
MIN
20:02
TL
10/11
T2
4/8
T3
0/1
FP
2
FR
8
AS
0
PER
3
REC
1
M
0
RO
2
RD
1
RT
3
VAL
19
+/-
0
POWER ELECTRONICS PATERNA
BEST RATED
Foto de MANUEL TORRES PICHER
MANUEL TORRES PICHER
VAL: 22
MIN
21:01
TL
5/6
T2
7/13
T3
0/1
FP
2
FR
5
AS
0
PER
2
REC
3
M
0
RO
3
RD
6
RT
9
VAL
22
+/-
0
Team: HERO JAIRIS
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ANDRES CARRILLO MARTINEZ 05:46 0/0 0/1 0/0 0 1 0 0 0 1 0 1 1 0 0
ANTONI FERRAGUT SEBASTIA 17:31 0/0 1/6 0/4 0 5 1 0 3 2 1 1 2 -10 0
ANTONIO ORTOLANO MUÑOZ 32:46 2/2 0/3 1/6 0 1 5 1 2 2 0 5 5 7 0
CARLOS JAVIER MANZANO FRUTOS 07:00 0/0 1/2 0/1 0 0 0 0 1 0 0 0 0 -1 0
DARIO MIGUEL SARRIAS SANCHEZ 25:41 2/4 1/5 0/2 0 2 3 0 2 1 2 7 9 5 0
DAVID VILLODRE GONZALEZ 14:03 1/2 1/2 2/2 0 1 1 0 2 1 0 0 0 6 0
ENRIQUE NAVARRO GARCIA 26:49 0/0 4/7 1/2 0 3 0 1 3 1 0 3 3 6 0
JOEL GARCIA LORENTE 20:02 10/11 4/8 0/1 0 2 8 0 3 1 2 1 3 19 0
JOSE MARIA GOMEZ LOPEZ 07:27 0/0 0/1 0/0 0 5 0 0 4 1 1 0 1 -8 0
MANUEL SANCHEZ FRESNEDA 08:44 0/0 1/1 0/0 0 3 0 1 0 0 0 1 1 1 0
RAMON PEREZ PACHECO 15:33 0/0 0/4 0/0 0 4 3 0 1 3 0 1 1 -2 0
VINCENT ERIC DEVAULT 18:38 1/4 3/8 0/0 0 3 6 0 2 0 3 5 8 12 0
Team: POWER ELECTRONICS PATERNA
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ALBERTO VALLE LLINARES 19:32 2/2 1/1 3/6 0 0 0 3 3 0 0 1 1 11 0
ALBERTO GADEA BLASCO 15:15 0/0 0/0 1/3 0 4 1 0 3 2 0 6 6 3 0
IGNACIO MANUEL RODRIGUEZ CORNEJO 14:14 0/0 0/1 0/0 0 2 0 0 1 1 1 4 5 2 0
JOAQUIN RODENAS SANCHEZ 20:41 0/0 5/6 3/8 0 2 0 5 1 2 0 1 1 18 0
JOSE MARIA GARCIA GINER 23:50 5/5 3/6 0/0 0 2 3 1 3 2 2 1 3 12 0
JUAN LUIS NAVARRO CORDONES 12:23 1/6 0/2 0/0 0 5 3 3 2 0 3 2 5 -3 0
LUCAS HOFMANN BELLVER 26:05 6/7 2/5 0/0 0 2 5 1 0 1 0 0 0 10 0
MANUEL TORRES PICHER 21:01 5/6 7/13 0/1 0 2 5 0 2 3 3 6 9 22 0
MIGUEL MARTINEZ HERNANDEZ 13:55 1/1 3/4 0/1 0 3 2 0 0 0 1 2 3 7 0
NICOLAS AGUSTIN BOSCAFIORI 14:21 1/3 3/3 0/0 0 3 5 0 2 0 0 3 3 8 0
YEXIAN GREGORIO RUBIO PRIETO 18:43 4/6 3/5 1/3 0 2 5 2 4 0 1 6 7 15 0
No shots recorded for this game.