Sign In

SIGN UP

Match Statistics

C.B. JOVENS ALMASSERA
54
53
04/10/2014 18:15
ALMERIA BASKET
TL
43% (9/21)
TL
48% (10/21)
T2
58% (18/31)
T2
52% (14/27)
T3
19% (3/16)
T3
24% (5/21)
33
Rebounds
23
15
Assists
5
9
Steals
4
14
Turnovers
19
0
Blocks
3
C.B. JOVENS ALMASSERA
BEST RATED
Foto de RAUL LLACER GIMENO
RAUL LLACER GIMENO
VAL: 18
MIN
22:23
TL
0/0
T2
4/5
T3
0/0
FP
4
FR
5
AS
0
PER
1
REC
1
M
0
RO
5
RD
5
RT
10
VAL
18
+/-
0
ALMERIA BASKET
BEST RATED
Foto de JOSE MANUEL JIMENEZ ALONSO
JOSE MANUEL JIMENEZ ALONSO
VAL: 7
MIN
27:44
TL
3/4
T2
2/4
T3
1/2
FP
5
FR
4
AS
1
PER
2
REC
1
M
0
RO
1
RD
1
RT
2
VAL
7
+/-
0
Team: ALMERIA BASKET
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ALBERTO PUENTES CARMENA 15:20 2/4 0/1 0/1 0 2 3 1 0 0 1 1 2 2 0
ALVARO FERNANDEZ CUETO 06:04 0/0 0/0 0/1 0 3 1 0 2 0 0 0 0 -5 0
CRISTIAN RAMON PEREZ 25:58 1/4 4/5 0/4 0 2 3 0 2 1 1 2 3 4 0
DAVID RUBIO MIRAS 19:55 0/0 1/2 0/1 0 1 1 1 4 0 0 0 0 -3 0
EDSON MONIZ MORENO 13:23 0/0 2/2 0/0 0 2 1 0 2 0 0 4 4 7 0
HECTOR DOLZ GOMEZ 01:11 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1 0
JESUS MORAL FERNANDEZ 21:53 0/0 1/1 1/2 0 3 1 0 2 1 2 4 6 7 0
JOSE MANUEL JIMENEZ ALONSO 27:44 3/4 2/4 1/2 0 5 4 1 2 1 1 1 2 7 0
LUIS RUEDA SANTAELLA 29:53 1/2 1/3 1/6 0 2 1 1 1 1 2 0 2 0 0
MIGUEL ANGEL LOPEZ RODRIGUEZ 26:28 0/1 2/3 1/1 0 3 3 1 3 0 0 3 3 7 0
POVILAS BILEISIS 12:11 3/6 1/5 1/3 0 1 3 0 1 0 1 0 1 1 0
Team: C.B. JOVENS ALMASSERA
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ALFONSO MERENCIANO PEREZ 05:15 0/0 0/0 0/1 0 0 1 2 2 1 0 0 0 1 0
ANDRES JIMENEZ GARCIA 27:04 2/5 5/8 0/0 0 3 4 0 2 0 1 3 4 8 0
ANGEL LLUIS MAÑANA FERNANDEZ 13:11 1/2 1/1 0/2 0 3 1 0 0 1 1 1 2 1 0
CARLOS SALVADOR RODRIGUEZ GARRIGOS 35:21 1/2 2/7 0/5 0 2 4 5 1 1 3 3 6 6 0
LUIS ALFONSO TORRIJO GOMEZ 03:56 0/0 0/0 0/1 0 1 0 0 0 0 1 1 2 0 0
MAURO BROTONS GISBERT 29:16 0/0 2/3 1/3 0 2 0 2 2 1 0 0 0 3 0
RAUL LLACER GIMENO 22:23 0/0 4/5 0/0 0 4 5 0 1 1 5 5 10 18 0
VICENT SANTAMATILDE PERIS 28:49 0/0 4/5 1/1 0 3 0 0 1 2 2 1 3 11 0
VICTOR ARNAU GENIS 34:45 5/12 0/2 1/3 0 3 9 6 5 2 1 5 6 11 0
No shots recorded for this game.