Sign In

SIGN UP

Match Statistics

C.P.PEÑARROYA
100
93
01/04/2000 20:00
U.D. ELECTRICA VILLANUEVA
TL
63% (27/43)
TL
59% (19/32)
T2
83% (29/35)
T2
66% (31/47)
T3
24% (5/21)
T3
31% (4/13)
35
Rebounds
26
10
Assists
2
8
Steals
6
14
Turnovers
13
3
Blocks
0
C.P.PEÑARROYA
BEST RATED
Foto de DANIEL FRANCISCO HERNANDEZ SANTANA
DANIEL FRANCISCO HERNANDEZ SANTANA
VAL: 38
MIN
38:00
TL
13/15
T2
8/10
T3
0/1
FP
3
FR
8
AS
2
PER
3
REC
2
M
1
RO
3
RD
5
RT
8
VAL
38
+/-
0
U.D. ELECTRICA VILLANUEVA
BEST RATED
Foto de DERRICK JAMELLE CRAYTON
DERRICK JAMELLE CRAYTON
VAL: 38
MIN
35:00
TL
5/6
T2
11/14
T3
0/0
FP
4
FR
8
AS
0
PER
1
REC
1
M
4
RO
5
RD
6
RT
11
VAL
38
+/-
0
Team: C.P.PEÑARROYA
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ALVARO RUBIO ROMERO 28:00 2/7 4/5 0/4 2 4 4 0 3 2 1 2 3 2 0
ANTONIO JOSE DOMINGUEZ HERRERA 25:00 1/1 1/1 0/0 0 3 2 0 1 2 1 2 3 6 0
CARLOS ANDRES GALLARDO RUIZ 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
DANIEL FRANCISCO HERNANDEZ SANTANA 38:00 13/15 8/10 0/1 1 3 8 2 3 2 3 5 8 38 0
DAVID RODRIGUEZ LAMAS 05:00 0/0 1/1 0/0 0 0 0 0 2 0 1 0 1 1 0
FRANCISCO GÓMEZ LUNA 29:00 3/3 3/5 1/5 1 4 4 5 1 1 6 5 11 23 0
FRANCISCO J. MUÑOZ PEÑA 29:00 6/10 4/5 4/11 0 4 6 3 2 0 0 4 4 21 0
JOAQUÍN REAL SANTAMARÍA 27:00 0/0 2/2 0/0 2 5 2 0 1 1 1 1 2 5 0
JOSE ANTONIO MENDOZA ARANDA 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
JUAN JOSE HERNANDEZ LOPEZ 19:00 2/7 6/6 0/0 2 5 5 0 1 0 1 2 3 11 0
RAFAEL GIRON FERNANDEZ 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
Team: U.D. ELECTRICA VILLANUEVA
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ANTONIO FRANCO LUQUE 16:00 2/2 1/3 0/3 0 4 5 1 1 1 0 1 1 2 0
CARLOS HARO 28:00 1/3 3/5 2/2 0 3 0 0 1 1 0 2 2 6 0
DERRICK JAMELLE CRAYTON 35:00 5/6 11/14 0/0 4 4 8 0 1 1 5 6 11 38 0
FRANCISCO RAYA TEJADA 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
JOSE ANTONIO MUÑOZ VILLAR 24:00 3/4 6/9 0/1 0 3 5 1 2 1 0 1 1 12 0
JOSE CARLOS FERNANDEZ MARIN 21:00 1/3 2/3 0/0 0 3 3 0 0 0 1 2 3 5 0
JOSE MANUEL AVELEDO JIMENO 14:00 4/8 2/2 0/0 0 2 2 0 3 0 1 3 4 5 0
JOSE MANUEL ALASTUEY SANCHEZ 22:00 2/4 4/5 2/4 0 3 0 0 3 1 0 0 0 6 0
JUAN DONAS RODRIGUEZ 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
JUAN ANTONIO FUENTES RUANO 22:00 0/0 2/6 0/2 0 5 3 0 1 0 0 1 1 -4 0
PEDRO DANIEL BENAVIDES MAÑAS 08:00 0/0 0/0 0/0 0 3 0 0 0 0 0 3 3 0 0
RAUL MARIA ALCALDE ESCALERA 10:00 1/2 0/0 0/1 0 1 2 0 1 1 0 0 0 0 0
No shots recorded for this game.