Sign In

SIGN UP

Match Statistics

FUNDACION CACERES C.B.
79
75
03/10/1999 20:00
C.B. GRANADA
TL
68% (17/25)
TL
61% (17/28)
T2
44% (22/50)
T2
68% (23/34)
T3
33% (6/18)
T3
33% (4/12)
41
Rebounds
21
14
Assists
4
16
Steals
3
17
Turnovers
15
7
Blocks
2
FUNDACION CACERES C.B.
BEST RATED
Foto de EDWARD SANTANA PIMENTEL
EDWARD SANTANA PIMENTEL
VAL: 28
MIN
32:00
TL
2/6
T2
7/12
T3
1/1
FP
4
FR
4
AS
2
PER
2
REC
3
M
2
RO
6
RD
7
RT
13
VAL
28
+/-
0
C.B. GRANADA
BEST RATED
Foto de MIGUEL BENITEZ MUÑOZ
MIGUEL BENITEZ MUÑOZ
VAL: 24
MIN
45:00
TL
5/9
T2
8/10
T3
1/2
FP
2
FR
7
AS
1
PER
3
REC
2
M
0
RO
0
RD
2
RT
2
VAL
24
+/-
0
Team: C.B. GRANADA
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ÁLVARO DE LA HIGUERA PEREGRIN 10:00 0/0 0/0 0/0 0 1 1 0 0 0 0 1 1 1 0
DAVID MESA YAÑEZ 24:00 0/0 2/4 0/0 0 2 3 0 0 1 0 1 1 5 0
FERNANDO GARCIA ALCALDE 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
HECTOR DANIEL MANZANO ALCARAZ 27:00 0/0 4/6 0/2 0 2 4 0 2 0 2 3 5 10 0
IGNACIO PIN TAMAYO 23:00 0/0 2/3 1/3 0 5 2 1 1 0 0 3 3 4 0
JAVIER PIN TAMAYO 41:00 10/11 1/3 2/5 0 2 2 2 6 0 0 2 2 10 0
JOSE ANTONIO JIMENEZ CASQUET BOLIVAR 04:00 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 -1 0
JOSE MANUEL GARRIDO OSORIO 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
JULIO RICARDO MENDOZA RUIZ 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
MIGUEL BENITEZ MUÑOZ 45:00 5/9 8/10 1/2 0 2 7 1 3 2 0 2 2 24 0
PABLO CASTILLO PEREZ 18:00 1/2 2/3 0/0 0 3 4 0 2 0 1 1 2 4 0
RAFAEL VILCHEZ FERNANDEZ 33:00 1/6 4/5 0/0 0 5 3 0 0 0 3 2 5 7 0
Team: FUNDACION CACERES C.B.
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ANGEL JOSE DE PABLOS ESCALONA 25:00 2/2 1/2 0/0 0 5 2 1 3 1 0 1 1 0 0
CARLOS HOLGUIN MACIAS 08:00 0/0 0/1 0/1 0 0 1 1 0 0 0 0 0 0 0
DAVID GÓMEZ ROSA 29:00 5/6 2/8 2/8 0 2 4 4 3 2 4 3 7 14 0
DAVID QUINTANA CORBACHO 12:00 0/0 2/2 0/0 0 1 1 1 1 1 0 0 0 5 0
EDWARD SANTANA PIMENTEL 32:00 2/6 7/12 1/1 2 4 4 2 2 3 6 7 13 28 0
JOSE MANUEL COEGO DIEZ 20:00 2/2 2/5 0/0 0 2 3 0 1 3 1 4 5 11 0
JUAN SANGUINO VALVERDE 24:00 0/0 2/4 0/0 0 4 1 1 1 0 1 4 5 8 0
JUAN BLANCO ARJONA 24:00 0/0 0/2 1/4 0 4 0 2 2 1 0 1 1 -4 0
MIGUEL ANGEL CONEJERO MURIEL 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
ÓSCAR REBOLLO SÁNCHEZ 07:00 1/2 1/1 0/0 0 0 1 0 1 1 1 1 2 5 0
RAUL PACHECO VILLA 26:00 1/2 3/7 2/4 0 1 2 0 0 1 1 1 2 10 0
SANTIAGO FERNÁNDEZ STIMPER 18:00 4/5 2/6 0/0 0 3 3 2 3 3 3 2 5 10 0
No shots recorded for this game.