6.0
PTS
88º / 220
3.2
REB
61º / 220
0.3
AST
143º / 220
6.0
VAL
84º / 220
PesoN/A
Altura201 cm
Nacimiento1997-03-11
FormaciónNo
Opongo Kwabena Jafaru Bramble es un jugador de baloncesto que milita en BUENO ARENAS ALBACETE BASKET, compitiendo en las ligas de baloncesto FEB españolas. Analiza sus estadísticas de esta temporada: porcentaje de acierto en tiros, promedios de puntos por partido, rebotes, asistencias, valoración general y su posición en el ranking de la liga de baloncesto español.
League Match Statistics
| Minutes | Points | 2PT | 3PT | FG | FT | Off. Reb | Def. Reb | Tot. Reb | Assists | Steals | Turnovers | Blocks For | Blocks Against | Dunks | Fouls Committed | Fouls Received | Valuation | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:12 | 8 | 4/5 | 0/0 | 4/5 | 0/0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 1 |
| 20:17 | 16 | 7/9 | 0/0 | 7/9 | 2/2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 16 | 6 |
| 10:57 | 2 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1 | -1 |
| 01:01 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | -2 |
| 04:09 | 4 | 0/1 | 0/0 | 0/1 | 4/4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | -5 |
Points per game
League Comparison
| Statistic | Total | Average | League Rank | Team Rank |
|---|---|---|---|---|
| Points | 149 | 5.96 | 88º | 8º |
| 2PT Shots (Made/Attempted) | 53/93 | 56.99% | 40º | 3º |
| 3PT Shots (Made/Attempted) | 4/13 | 30.77% | 78º | 7º |
| Field Goals (Made/Attempted) | 57/106 | 53.77% | 28º | 4º |
| Free Throws (Made/Attempted) | 31/40 | 77.5% | 53º | 7º |
| Off. Reb | 28 | 1.12 | 47º | 4º |
| Def. Reb | 52 | 2.08 | 75º | 6º |
| Tot. Reb | 80 | 3.20 | 61º | 6º |
| Assists | 7 | 0.28 | 143º | 8º |
| Steals | 6 | 0.24 | 142º | 10º |
| Turnovers | 20 | 0.80 | 101º | 7º |
| Blocks For | 2 | 0.08 | 93º | 7º |
| Blocks Against | 8 | 0.32 | 26º | 2º |
| Dunks | 0 | 0.00 | 137º | 11º |
| Fouls Committed | 41 | 1.64 | 93º | 9º |
| Fouls Received | 26 | 1.04 | 103º | 8º |
| Valuation | 151 | 6.04 | 84º | 8º |
Percentages
2PT
3PT
FT
Home vs Away Statistics
Advanced Statistics
| Statistic | Value |
|---|---|
| Total Shots | 55/104 |
| 1st Quarter Shots | 10/20 |
| 2nd Quarter Shots | 20/33 |
| 3rd Quarter Shots | 15/27 |
| 4th Quarter Shots | 9/23 |
| 5th Quarter Shots | 1/1 |
Advanced Analysis
55.7%
eFG%
Effective FG% — weights 3PT 50% more
60.3%
TS%
True Shooting — real efficiency including FT
2.7
GCI
Game Creation Index per game
7.82
BII
Bidirectional Impact Index (offense − penalty)
0.35
A/TO
Assist to Turnover Ratio
-0.6
DRI
Disciplinary Ratio (fouls drawn − committed)/GP
1.41
PPS
Points per shot attempted
12.3%
3PAr
3-point share of total field goal attempts
Form Trend (Last 5)
=
Points
Season avg.: 5.96 → Last 5: 5.6 (-0.36)
=
Rebounds
Season avg.: 3.2 → Last 5: 3 (-0.2)
=
Assists
Season avg.: 0.28 → Last 5: 0.2 (-0.08)
↓
Valuation
Season avg.: 6.04 → Last 5: 4.2 (-1.84)
Player Profile
Shooting Zone Efficiency
56.4%
Paint
44/78
60%
Mid-Range
9/15
30.8%
Three-Point
4/13