5.9
PTS
80º / 217
2.8
REB
74º / 217
3.5
AST
11º / 217
8.6
VAL
54º / 217
PesoN/A
Altura187 cm
Nacimiento1997-02-02
FormaciónSí
Javier Balastegui Martinez es un jugador de baloncesto que milita en DAMEX UDEA ALGECIRAS, compitiendo en las ligas de baloncesto FEB españolas. Analiza sus estadísticas de esta temporada: porcentaje de acierto en tiros, promedios de puntos por partido, rebotes, asistencias, valoración general y su posición en el ranking de la liga de baloncesto español.
League Match Statistics
| Minutes | Points | 2PT | 3PT | FG | FT | Off. Reb | Def. Reb | Tot. Reb | Assists | Steals | Turnovers | Blocks For | Blocks Against | Dunks | Fouls Committed | Fouls Received | Valuation | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:07 | 5 | 0/1 | 1/4 | 1/5 | 2/2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | -14 |
| 34:04 | 8 | 2/9 | 1/3 | 3/12 | 1/1 | 0 | 2 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 7 | -15 |
| 31:00 | 6 | 1/7 | 1/6 | 2/13 | 1/2 | 0 | 5 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | -3 | -3 |
| 24:45 | 10 | 4/6 | 0/2 | 4/8 | 2/2 | 2 | 3 | 5 | 7 | 1 | 4 | 0 | 1 | 0 | 2 | 5 | 18 | -9 |
| 15:36 | 10 | 2/3 | 1/1 | 3/4 | 3/5 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 11 | -8 |
Points per game
League Comparison
| Statistic | Total | Average | League Rank | Team Rank |
|---|---|---|---|---|
| Points | 153 | 5.88 | 80º | 5º |
| 2PT Shots (Made/Attempted) | 32/73 | 43.84% | 138º | 9º |
| 3PT Shots (Made/Attempted) | 19/66 | 28.79% | 98º | 7º |
| Field Goals (Made/Attempted) | 51/139 | 36.69% | 141º | 8º |
| Free Throws (Made/Attempted) | 32/42 | 76.19% | 59º | 5º |
| Off. Reb | 11 | 0.42 | 110º | 10º |
| Def. Reb | 62 | 2.38 | 58º | 6º |
| Tot. Reb | 73 | 2.81 | 74º | 7º |
| Assists | 90 | 3.46 | 11º | 2º |
| Steals | 40 | 1.54 | 7º | 1º |
| Turnovers | 50 | 1.92 | 19º | 1º |
| Blocks For | 1 | 0.04 | 128º | 9º |
| Blocks Against | 6 | 0.23 | 43º | 3º |
| Dunks | 1 | 0.04 | 90º | 7º |
| Fouls Committed | 45 | 1.73 | 79º | 5º |
| Fouls Received | 60 | 2.31 | 43º | 4º |
| Valuation | 224 | 8.62 | 54º | 3º |
Percentages
2PT
3PT
FT
Home vs Away Statistics
Advanced Statistics
| Statistic | Value |
|---|---|
| Total Shots | 51/138 |
| 1st Quarter Shots | 15/33 |
| 2nd Quarter Shots | 15/36 |
| 3rd Quarter Shots | 12/32 |
| 4th Quarter Shots | 9/37 |
| 5th Quarter Shots | 0/0 |
Advanced Analysis
43.5%
eFG%
Effective FG% — weights 3PT 50% more
48.6%
TS%
True Shooting — real efficiency including FT
9.91
GCI
Game Creation Index per game
9.37
BII
Bidirectional Impact Index (offense − penalty)
1.8
A/TO
Assist to Turnover Ratio
+0.58
DRI
Disciplinary Ratio (fouls drawn − committed)/GP
1.1
PPS
Points per shot attempted
47.5%
3PAr
3-point share of total field goal attempts
Form Trend (Last 5)
=
Points
Season avg.: 5.88 → Last 5: 5.6 (-0.28)
=
Rebounds
Season avg.: 2.81 → Last 5: 3.8 (+0.99)
=
Assists
Season avg.: 3.46 → Last 5: 3.2 (-0.26)
=
Valuation
Season avg.: 8.62 → Last 5: 8.4 (-0.22)
Player Profile
Shooting Zone Efficiency
43.9%
Paint
25/57
43.8%
Mid-Range
7/16
28.8%
Three-Point
19/66