11.1
PTS
13º / 155
3.8
REB
37º / 155
2.0
AST
23º / 155
11.7
VAL
15º / 155
PesoN/A
AlturaN/A
Nacimiento1994-11-21
FormaciónSí
David Carrascosa Perez es un jugador de baloncesto que milita en BAUHAUS GODELLA, compitiendo en las ligas de baloncesto FEB españolas. Analiza sus estadísticas de esta temporada: porcentaje de acierto en tiros, promedios de puntos por partido, rebotes, asistencias, valoración general y su posición en el ranking de la liga de baloncesto español.
League Match Statistics
| Minutes | Points | 2PT | 3PT | FG | FT | Off. Reb | Def. Reb | Tot. Reb | Assists | Steals | Turnovers | Blocks For | Blocks Against | Dunks | Fouls Committed | Fouls Received | Valuation | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:50 | 16 | 4/14 | 1/3 | 5/17 | 5/7 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 13 | -14 |
| 33:09 | 17 | 4/7 | 3/8 | 7/15 | 0/0 | 0 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 15 | 11 |
| 15:28 | 6 | 3/7 | 0/1 | 3/8 | 0/0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 13 |
| 23:29 | 12 | 6/15 | 0/3 | 6/18 | 0/0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | -2 |
| 19:26 | 4 | 0/7 | 1/2 | 1/9 | 1/2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 5 | -15 |
Points per game
League Comparison
| Statistic | Total | Average | League Rank | Team Rank |
|---|---|---|---|---|
| Points | 200 | 11.11 | 13º | 2º |
| 2PT Shots (Made/Attempted) | 58/133 | 43.61% | 85º | 12º |
| 3PT Shots (Made/Attempted) | 22/59 | 37.29% | 26º | 4º |
| Field Goals (Made/Attempted) | 80/192 | 41.67% | 62º | 8º |
| Free Throws (Made/Attempted) | 18/24 | 75% | 31º | 3º |
| Off. Reb | 14 | 0.78 | 50º | 4º |
| Def. Reb | 55 | 3.06 | 31º | 4º |
| Tot. Reb | 69 | 3.83 | 37º | 5º |
| Assists | 36 | 2.00 | 23º | 3º |
| Steals | 24 | 1.33 | 23º | 3º |
| Turnovers | 25 | 1.39 | 49º | 6º |
| Blocks For | 13 | 0.72 | 3º | 1º |
| Blocks Against | 3 | 0.17 | 42º | 2º |
| Dunks | 1 | 0.06 | 36º | 4º |
| Fouls Committed | 26 | 1.44 | 69º | 7º |
| Fouls Received | 37 | 2.06 | 33º | 5º |
| Valuation | 210 | 11.67 | 15º | 1º |
Percentages
2PT
3PT
FT
Home vs Away Statistics
Advanced Statistics
| Statistic | Value |
|---|---|
| Total Shots | 73/180 |
| 1st Quarter Shots | 26/57 |
| 2nd Quarter Shots | 20/49 |
| 3rd Quarter Shots | 13/37 |
| 4th Quarter Shots | 14/36 |
| 5th Quarter Shots | 0/1 |
Advanced Analysis
47.4%
eFG%
Effective FG% — weights 3PT 50% more
49.4%
TS%
True Shooting — real efficiency including FT
8.03
GCI
Game Creation Index per game
14.83
BII
Bidirectional Impact Index (offense − penalty)
1.44
A/TO
Assist to Turnover Ratio
+0.61
DRI
Disciplinary Ratio (fouls drawn − committed)/GP
1.04
PPS
Points per shot attempted
30.7%
3PAr
3-point share of total field goal attempts
Form Trend (Last 5)
↓
Points
Season avg.: 11.11 → Last 5:
10 (-1.11)
=
Rebounds
Season avg.: 3.83 → Last 5:
4 (+0.17)
=
Assists
Season avg.: 2 → Last 5:
2 (0)
=
Valuation
Season avg.: 11.67 → Last 5:
12.6 (+0.93)
Active Streaks
🔥
1 consecutive games with 10+ PTS
⭐
1 consecutive games with 10+ VAL
Player Profile
Shooting Zone Efficiency
43.7%
Paint
38/87
43.5%
Mid-Range
20/46
37.3%
Three-Point
22/59