8.4
PTS
39º / 233
4.6
REB
33º / 233
1.2
AST
59º / 233
9.1
VAL
33º / 233
PesoN/A
Altura185 cm
Nacimiento1997-03-18
FormaciónSí
Irene Garrido Perez es un jugador de baloncesto que milita en CB CLARET BENIMACLET, compitiendo en las ligas de baloncesto FEB españolas. Analiza sus estadísticas de esta temporada: porcentaje de acierto en tiros, promedios de puntos por partido, rebotes, asistencias, valoración general y su posición en el ranking de la liga de baloncesto español.
League Match Statistics
| Minutes | Points | 2PT | 3PT | FG | FT | Off. Reb | Def. Reb | Tot. Reb | Assists | Steals | Turnovers | Blocks For | Blocks Against | Dunks | Fouls Committed | Fouls Received | Valuation | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:22 | 4 | 2/4 | 0/4 | 2/8 | 0/0 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 25:19 | 18 | 3/3 | 4/7 | 7/10 | 0/0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 |
| 33:34 | 5 | 0/1 | 1/5 | 1/6 | 2/2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| 21:06 | 9 | 0/0 | 3/7 | 3/7 | 0/0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 |
| 24:43 | 5 | 1/3 | 1/6 | 2/9 | 0/0 | 2 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 18 |
Points per game
League Comparison
| Statistic | Total | Average | League Rank | Team Rank |
|---|---|---|---|---|
| Points | 211 | 8.44 | 39º | 4º |
| 2PT Shots (Made/Attempted) | 28/64 | 43.75% | 80º | 7º |
| 3PT Shots (Made/Attempted) | 47/140 | 33.57% | 34º | 4º |
| Field Goals (Made/Attempted) | 75/204 | 36.76% | 82º | 7º |
| Free Throws (Made/Attempted) | 14/23 | 60.87% | 102º | 9º |
| Off. Reb | 26 | 1.04 | 49º | 3º |
| Def. Reb | 89 | 3.56 | 33º | 2º |
| Tot. Reb | 115 | 4.60 | 33º | 3º |
| Assists | 31 | 1.24 | 59º | 6º |
| Steals | 22 | 0.88 | 65º | 5º |
| Turnovers | 20 | 0.80 | 116º | 9º |
| Blocks For | 2 | 0.08 | 74º | 5º |
| Blocks Against | 1 | 0.04 | 136º | 11º |
| Dunks | 0 | 0.00 | 175º | 11º |
| Fouls Committed | 17 | 0.68 | 144º | 12º |
| Fouls Received | 21 | 0.84 | 114º | 9º |
| Valuation | 227 | 9.08 | 33º | 4º |
Percentages
2PT
3PT
FT
Home vs Away Statistics
Advanced Statistics
| Statistic | Value |
|---|---|
| Total Shots | 75/203 |
| 1st Quarter Shots | 25/69 |
| 2nd Quarter Shots | 14/37 |
| 3rd Quarter Shots | 23/65 |
| 4th Quarter Shots | 13/32 |
| 5th Quarter Shots | 0/0 |
Advanced Analysis
48.3%
eFG%
Effective FG% — weights 3PT 50% more
49.3%
TS%
True Shooting — real efficiency including FT
5.46
GCI
Game Creation Index per game
13.14
BII
Bidirectional Impact Index (offense − penalty)
1.55
A/TO
Assist to Turnover Ratio
+0.16
DRI
Disciplinary Ratio (fouls drawn − committed)/GP
1.03
PPS
Points per shot attempted
68.6%
3PAr
3-point share of total field goal attempts
Form Trend (Last 5)
↓
Points
Season avg.: 8.44 → Last 5: 3.8 (-4.64)
↓
Rebounds
Season avg.: 4.6 → Last 5: 2.6 (-2)
=
Assists
Season avg.: 1.24 → Last 5: 0.8 (-0.44)
↓
Valuation
Season avg.: 9.08 → Last 5: 2.6 (-6.48)
Active Streaks
⭐
1 consecutive games with 10+ VAL
Player Profile
Shooting Zone Efficiency
42.9%
Paint
15/35
44.8%
Mid-Range
13/29
33.6%
Three-Point
47/140