Sign In

SIGN UP

Match Statistics

JOVENTUT BADALONA
69
63
26/03/2022 19:00
TENEA - C.B. ESPARREGUERA
TL
80% (16/20)
TL
40% (8/20)
T2
100% (13/13)
T2
100% (17/17)
T3
100% (9/9)
T3
100% (7/7)
0
Rebounds
0
0
Assists
0
0
Steals
0
0
Turnovers
0
0
Blocks
0
JOVENTUT BADALONA
BEST RATED
Foto de JORDI RODRIGUEZ STEGEMEIJER
JORDI RODRIGUEZ STEGEMEIJER
VAL: 19
MIN
36:55
TL
7/8
T2
2/2
T3
2/2
FP
1
FR
4
AS
0
PER
0
REC
0
M
0
RO
0
RD
0
RT
0
VAL
19
+/-
0
TENEA - C.B. ESPARREGUERA
BEST RATED
Foto de GUIM EXPOSITO FORTUNY
GUIM EXPOSITO FORTUNY
VAL: 23
MIN
35:30
TL
4/10
T2
5/5
T3
4/4
FP
2
FR
5
AS
0
PER
0
REC
0
M
0
RO
0
RD
0
RT
0
VAL
23
+/-
0
Team: JOVENTUT BADALONA
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ALBERT GARRIDO RODRIGUEZ 06:00 0/0 0/0 0/0 0 1 0 0 0 0 0 0 0 -1 0
ARNAU RAMOS REAL 02:35 0/0 1/1 0/0 0 0 0 0 0 0 0 0 0 2 0
FERNAND VILAR FERNANDEZ 30:30 1/2 2/2 0/0 0 3 1 0 0 0 0 0 0 2 0
GERARD BOSCH RIERA 22:35 1/2 1/1 1/1 0 4 1 0 0 0 0 0 0 2 0
IKER MONTERO MECA 22:30 5/6 2/2 2/2 0 1 3 0 0 0 0 0 0 16 0
ISAAC NOGUES GONZALEZ 15:35 0/0 0/0 0/0 0 4 0 0 0 0 0 0 0 -4 0
JORDI RODRIGUEZ STEGEMEIJER 36:55 7/8 2/2 2/2 0 1 4 0 0 0 0 0 0 19 0
OMAR THIAM PEDRERA 22:50 0/0 3/3 1/1 0 4 0 0 0 0 0 0 0 5 0
PAU MAJORAL DE LOS RIOS 17:25 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
TITA KACOU DWAYNE ARISTODE 23:05 2/2 2/2 3/3 0 1 1 0 0 0 0 0 0 15 0
Team: TENEA - C.B. ESPARREGUERA
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ALBERT BARQUETS ARIZA 19:45 2/3 2/2 0/0 0 1 2 0 0 0 0 0 0 6 0
ALBERT MERI RIUS 11:35 0/0 2/2 0/0 0 1 0 0 0 0 0 0 0 3 0
DANIEL FONTANALS MUÑOZ 17:25 0/0 3/3 2/2 0 0 0 0 0 0 0 0 0 12 0
FRANCESC RIERA POL 29:30 0/0 0/0 0/0 0 1 0 0 0 0 0 0 0 -1 0
GUIM EXPOSITO FORTUNY 35:30 4/10 5/5 4/4 0 2 5 0 0 0 0 0 0 23 0
MARC RAVENTOS FERRES 17:45 1/4 0/0 0/0 0 3 2 0 0 0 0 0 0 -3 0
MARTI SELLARÈS GIRALT 26:05 0/2 0/0 0/0 0 1 0 0 0 0 0 0 0 -3 0
PAU CAMPAÑA SOLER 15:40 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
SERGIO PINO CAPDEVILA 15:30 1/1 4/4 1/1 0 5 1 0 0 0 0 0 0 8 0
XAVIER ALMIRALL CANALS 11:15 0/0 1/1 0/0 0 2 0 0 0 0 0 0 0 0 0
No shots recorded for this game.