Sign In

SIGN UP

Match Statistics

U.D. ELECTRICA VILLANUEVA
89
84
05/02/2000 20:00
DONCEL C.P.´LA SERENA´
TL
78% (21/27)
TL
63% (22/35)
T2
58% (28/48)
T2
50% (22/44)
T3
36% (4/11)
T3
32% (6/19)
29
Rebounds
29
5
Assists
0
9
Steals
4
9
Turnovers
12
3
Blocks
1
U.D. ELECTRICA VILLANUEVA
BEST RATED
Foto de JOSE ANTONIO MUÑOZ VILLAR
JOSE ANTONIO MUÑOZ VILLAR
VAL: 37
MIN
38:00
TL
8/10
T2
10/12
T3
0/1
FP
3
FR
9
AS
3
PER
0
REC
4
M
0
RO
0
RD
1
RT
1
VAL
37
+/-
0
DONCEL C.P.´LA SERENA´
BEST RATED
Foto de JOSE IVAN BAEZ MORENO
JOSE IVAN BAEZ MORENO
VAL: 14
MIN
34:00
TL
7/12
T2
4/7
T3
1/5
FP
0
FR
9
AS
0
PER
3
REC
0
M
0
RO
1
RD
1
RT
2
VAL
14
+/-
0
Team: DONCEL C.P.´LA SERENA´
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ALEXIS LOMBILLA GONZALEZ 20:00 2/2 1/3 0/0 0 5 2 0 0 1 1 1 2 1 0
ANTONIO RUIZ MORENO 17:00 0/0 4/8 0/0 0 4 0 0 0 0 4 1 5 5 0
ANTONIO MANUEL SIERRA RAMOS 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
CARLOS MOSQUERA RODRIGUEZ 26:00 0/0 0/0 3/8 0 4 0 0 1 0 0 0 0 -1 0
DAVID BENITEZ BLAZQUEZ 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
FRANCISCO JAVIER FRANCO BERSABE 24:00 1/3 5/8 0/0 0 0 4 0 1 0 2 2 4 13 0
JOSE IVAN BAEZ MORENO 34:00 7/12 4/7 1/5 0 0 9 0 3 0 1 1 2 14 0
KAMAL MUSTAFA AL-HAMMOUTI HACH AOMAR 28:00 4/6 2/4 0/0 0 3 6 0 2 0 2 4 6 12 0
MARIO DIAZ CERREJON 21:00 7/10 1/8 1/4 0 4 5 0 1 1 4 2 6 4 0
TXOMIN LOPEZ ANSOTEGUI 30:00 1/2 5/6 1/2 0 5 3 0 4 2 1 3 4 11 0
Team: U.D. ELECTRICA VILLANUEVA
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ANTONIO FRANCO LUQUE 33:00 0/0 2/5 3/4 0 5 1 2 0 1 0 1 1 9 0
CARLOS HARO 23:00 2/3 2/5 0/1 0 5 3 0 3 0 2 3 5 1 0
DERRICK JAMELLE CRAYTON 36:00 3/4 8/15 0/0 5 2 4 0 2 1 7 3 10 24 0
FRANCISCO NUÑEZ-ROMERO OLMO 12:00 1/2 0/0 0/1 0 0 1 0 0 0 0 0 0 0 0
FRANCISCO RAYA TEJADA 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
JOSE ANTONIO MUÑOZ VILLAR 38:00 8/10 10/12 0/1 0 3 9 3 0 4 0 1 1 37 0
JOSE CARLOS FERNANDEZ MARIN 15:00 0/0 1/2 0/0 0 4 1 0 2 1 0 2 2 -1 0
JOSE MANUEL AVELEDO JIMENO 29:00 3/4 4/8 0/1 0 5 4 0 2 2 1 7 8 12 0
JOSE MANUEL ALASTUEY SANCHEZ 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
JUAN DONAS RODRIGUEZ 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
JUAN ANTONIO FUENTES RUANO 14:00 4/4 1/1 1/3 0 5 2 0 0 0 0 2 2 6 0
RAUL MARIA ALCALDE ESCALERA 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
No shots recorded for this game.