Sign In

SIGN UP

Match Statistics

U.D. ELECTRICA VILLANUEVA
90
65
09/10/1999 20:00
CAJA S.FERNANDO-AUTOC.CID
TL
65% (20/31)
TL
51% (21/41)
T2
56% (32/57)
T2
53% (19/36)
T3
20% (2/10)
T3
33% (2/6)
35
Rebounds
16
7
Assists
0
10
Steals
7
10
Turnovers
14
4
Blocks
4
U.D. ELECTRICA VILLANUEVA
BEST RATED
Foto de JOSE MANUEL AVELEDO JIMENO
JOSE MANUEL AVELEDO JIMENO
VAL: 26
MIN
29:00
TL
7/12
T2
9/13
T3
0/1
FP
4
FR
7
AS
0
PER
3
REC
3
M
1
RO
3
RD
5
RT
8
VAL
26
+/-
0
CAJA S.FERNANDO-AUTOC.CID
BEST RATED
Foto de JUAN CARLOS MUÑOZ EXPOSITO
JUAN CARLOS MUÑOZ EXPOSITO
VAL: 14
MIN
24:00
TL
5/9
T2
3/4
T3
1/1
FP
2
FR
6
AS
0
PER
2
REC
1
M
0
RO
1
RD
1
RT
2
VAL
14
+/-
0
Team: CAJA S.FERNANDO-AUTOC.CID
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ANGEL MARIA ROCHA SANCHEZ 10:00 4/8 1/1 0/1 0 2 8 0 2 0 1 0 1 5 0
FRANCISCO MOLINA FUENTES 28:00 2/5 6/12 0/0 0 5 4 0 2 1 1 2 3 9 0
FRANCISCO JOSE BLANCO RUBIO 20:00 0/0 0/0 0/1 0 1 4 0 0 1 1 0 1 5 0
GONZALO AVILA ZALVIDE 16:00 0/0 0/5 0/1 0 1 2 0 1 0 0 0 0 -6 0
JAIME DANIEL MARTIN MARTIN 19:00 3/6 2/3 0/0 0 5 3 0 3 0 2 1 3 0 0
JUAN CARLOS MUÑOZ EXPOSITO 24:00 5/9 3/4 1/1 0 2 6 0 2 1 1 1 2 14 0
JUAN DAVID VILLEGAS GIL 28:00 2/4 0/2 1/1 0 2 2 0 2 2 0 1 1 1 0
MANUEL DE LA CASA CASTILLO 09:00 2/2 2/3 0/0 0 1 1 0 0 0 1 0 1 6 0
PABLO BLANCO RUBIO 23:00 1/4 4/5 0/0 0 4 4 0 1 2 1 3 4 10 0
SERGIO SANCHEZ CARDENAS 23:00 2/3 1/1 0/1 0 1 4 0 1 0 0 0 0 3 0
Team: U.D. ELECTRICA VILLANUEVA
Player MIN TL T2 T3 M FP FR AS PER REC RO RD RT VAL +/-
ANTONIO FRANCO LUQUE 20:00 4/4 0/0 1/3 0 3 3 0 0 0 0 1 1 6 0
DERRICK JAMELLE CRAYTON 31:00 4/6 6/15 0/0 3 2 4 1 0 2 9 6 15 25 0
FRANCISCO NUÑEZ-ROMERO OLMO 06:00 2/3 2/2 0/0 0 3 2 0 0 1 0 1 1 6 0
FRANCISCO RAYA TEJADA 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
JOSE ANTONIO MUÑOZ VILLAR 21:00 0/0 3/6 0/1 0 4 3 1 4 3 0 1 1 1 0
JOSE CARLOS FERNANDEZ MARIN 16:00 0/0 1/2 0/1 0 3 1 1 2 0 1 2 3 -1 0
JOSE MANUEL AVELEDO JIMENO 29:00 7/12 9/13 0/1 1 4 7 0 3 3 3 5 8 26 0
JOSE MANUEL ALASTUEY SANCHEZ 16:00 0/0 0/0 1/2 0 1 1 0 0 0 0 2 2 5 0
JUAN DONAS RODRIGUEZ 01:00 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 1 0
JUAN ANTONIO FUENTES RUANO 21:00 1/2 9/14 0/2 0 4 1 0 0 1 1 1 2 11 0
PEDRO DANIEL BENAVIDES MAÑAS 20:00 0/0 1/3 0/0 0 4 0 0 1 0 0 2 2 -2 0
RAUL MARIA ALCALDE ESCALERA 19:00 2/4 1/2 0/0 0 4 3 3 0 0 0 0 0 3 0
No shots recorded for this game.