11.4
PTS
26º / 219
4.0
REB
45º / 219
1.8
AST
42º / 219
11.7
VAL
22º / 219
PesoN/A
AlturaN/A
Nacimiento2007-03-15
FormaciónSí
Miquel Gonzalez De Ubieta Bello es un jugador de baloncesto que milita en UE SANT CUGAT - OCCIDENT, compitiendo en las ligas de baloncesto FEB españolas. Analiza sus estadísticas de esta temporada: porcentaje de acierto en tiros, promedios de puntos por partido, rebotes, asistencias, valoración general y su posición en el ranking de la liga de baloncesto español.
League Match Statistics
| Minutes | Points | 2PT | 3PT | FG | FT | Off. Reb | Def. Reb | Tot. Reb | Assists | Steals | Turnovers | Blocks For | Blocks Against | Dunks | Fouls Committed | Fouls Received | Valuation | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:24 | 11 | 2/6 | 1/3 | 3/9 | 4/5 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 3 | 5 | 4 |
| 21:31 | 6 | 2/3 | 0/3 | 2/6 | 2/4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | -2 | 4 |
| 26:10 | 8 | 3/7 | 0/3 | 3/10 | 2/5 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 3 | -9 |
| 31:24 | 9 | 2/6 | 1/2 | 3/8 | 2/2 | 1 | 5 | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 6 | 15 | -23 |
| 28:36 | 14 | 3/6 | 2/6 | 5/12 | 2/2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | -3 |
Points per game
League Comparison
| Statistic | Total | Average | League Rank | Team Rank |
|---|---|---|---|---|
| Points | 285 | 11.40 | 26º | 2º |
| 2PT Shots (Made/Attempted) | 55/114 | 48.25% | 102º | 8º |
| 3PT Shots (Made/Attempted) | 39/123 | 31.71% | 61º | 6º |
| Field Goals (Made/Attempted) | 94/237 | 39.66% | 106º | 6º |
| Free Throws (Made/Attempted) | 58/74 | 78.38% | 30º | 3º |
| Off. Reb | 26 | 1.04 | 61º | 5º |
| Def. Reb | 73 | 2.92 | 38º | 3º |
| Tot. Reb | 99 | 3.96 | 45º | 4º |
| Assists | 44 | 1.76 | 42º | 4º |
| Steals | 38 | 1.52 | 12º | 2º |
| Turnovers | 47 | 1.88 | 30º | 4º |
| Blocks For | 4 | 0.16 | 53º | 6º |
| Blocks Against | 6 | 0.24 | 41º | 2º |
| Dunks | 3 | 0.12 | 28º | 3º |
| Fouls Committed | 50 | 2.00 | 61º | 5º |
| Fouls Received | 79 | 3.16 | 24º | 2º |
| Valuation | 293 | 11.72 | 22º | 2º |
Percentages
2PT
3PT
FT
Home vs Away Statistics
Advanced Statistics
| Statistic | Value |
|---|---|
| Total Shots | 94/236 |
| 1st Quarter Shots | 25/59 |
| 2nd Quarter Shots | 22/55 |
| 3rd Quarter Shots | 24/64 |
| 4th Quarter Shots | 23/58 |
| 5th Quarter Shots | 0/0 |
Advanced Analysis
47.9%
eFG%
Effective FG% — weights 3PT 50% more
52.9%
TS%
True Shooting — real efficiency including FT
7.55
GCI
Game Creation Index per game
14.24
BII
Bidirectional Impact Index (offense − penalty)
0.94
A/TO
Assist to Turnover Ratio
+1.16
DRI
Disciplinary Ratio (fouls drawn − committed)/GP
1.2
PPS
Points per shot attempted
51.9%
3PAr
3-point share of total field goal attempts
Form Trend (Last 5)
↓
Points
Season avg.: 11.4 → Last 5: 9.4 (-2)
=
Rebounds
Season avg.: 3.96 → Last 5: 4.2 (+0.24)
=
Assists
Season avg.: 1.76 → Last 5: 2 (+0.24)
=
Valuation
Season avg.: 11.72 → Last 5: 11.4 (-0.32)
Active Streaks
🔥
1 consecutive games with 10+ PTS
⭐
3 consecutive games with 10+ VAL
Player Profile
Shooting Zone Efficiency
48.6%
Paint
35/72
47.6%
Mid-Range
20/42
31.7%
Three-Point
39/123