12.6
PTS
5º / 244
9.4
REB
2º / 244
1.1
AST
78º / 244
16.1
VAL
5º / 244
PesoN/A
Altura185 cm
Nacimiento2000-05-05
FormaciónNo
Murjanatu Liman Musa es un jugador de baloncesto que milita en CELTA ZORKA RECALVI, compitiendo en las ligas de baloncesto FEB españolas. Analiza sus estadísticas de esta temporada: porcentaje de acierto en tiros, promedios de puntos por partido, rebotes, asistencias, valoración general y su posición en el ranking de la liga de baloncesto español.
League Match Statistics
| Minutes | Points | 2PT | 3PT | FG | FT | Off. Reb | Def. Reb | Tot. Reb | Assists | Steals | Turnovers | Blocks For | Blocks Against | Dunks | Fouls Committed | Fouls Received | Valuation | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:52 | 10 | 4/12 | 0/0 | 4/12 | 2/2 | 6 | 9 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 18 | -28 |
| 24:18 | 12 | 6/11 | 0/1 | 6/12 | 0/1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 8 | -13 |
| 30:22 | 19 | 9/15 | 0/0 | 9/15 | 1/2 | 2 | 7 | 9 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 19 | -10 |
| 35:23 | 16 | 8/13 | 0/1 | 8/14 | 0/1 | 5 | 8 | 13 | 1 | 4 | 7 | 0 | 1 | 0 | 2 | 3 | 21 | -4 |
| 29:00 | 11 | 5/13 | 0/0 | 5/13 | 1/2 | 2 | 8 | 10 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 9 | -24 |
Points per game
League Comparison
| Statistic | Total | Average | League Rank | Team Rank |
|---|---|---|---|---|
| Points | 379 | 12.63 | 5º | 1º |
| 2PT Shots (Made/Attempted) | 167/345 | 48.41% | 71º | 4º |
| 3PT Shots (Made/Attempted) | 0/5 | 0% | 230º | 11º |
| Field Goals (Made/Attempted) | 167/350 | 47.71% | 41º | 3º |
| Free Throws (Made/Attempted) | 45/70 | 64.29% | 156º | 9º |
| Off. Reb | 93 | 3.10 | 3º | 1º |
| Def. Reb | 188 | 6.27 | 2º | 1º |
| Tot. Reb | 281 | 9.37 | 2º | 1º |
| Assists | 33 | 1.10 | 78º | 4º |
| Steals | 38 | 1.27 | 17º | 2º |
| Turnovers | 60 | 2.00 | 23º | 2º |
| Blocks For | 10 | 0.33 | 22º | 1º |
| Blocks Against | 5 | 0.17 | 48º | 4º |
| Dunks | 0 | 0.00 | 180º | 5º |
| Fouls Committed | 80 | 2.67 | 10º | 1º |
| Fouls Received | 89 | 2.97 | 14º | 1º |
| Valuation | 482 | 16.07 | 5º | 1º |
Percentages
2PT
3PT
FT
Home vs Away Statistics
Advanced Analysis
47.7%
eFG%
Effective FG% — weights 3PT 50% more
49.8%
TS%
True Shooting — real efficiency including FT
9.15
GCI
Game Creation Index per game
19.77
BII
Bidirectional Impact Index (offense − penalty)
0.55
A/TO
Assist to Turnover Ratio
+0.3
DRI
Disciplinary Ratio (fouls drawn − committed)/GP
1.08
PPS
Points per shot attempted
1.4%
3PAr
3-point share of total field goal attempts
Form Trend (Last 5)
=
Points
Season avg.: 12.63 → Last 5:
13.6 (+0.97)
=
Rebounds
Season avg.: 9.37 → Last 5:
9.4 (+0.03)
=
Assists
Season avg.: 1.1 → Last 5:
1.2 (+0.1)
↑
Valuation
Season avg.: 16.07 → Last 5:
17.8 (+1.73)
Active Streaks
🔥
1 consecutive games with 10+ PTS
⭐
6 consecutive games with 10+ VAL