13.8
PTS
18º / 235
7.6
REB
9º / 235
1.5
AST
42º / 235
17.7
VAL
12º / 235
PesoN/A
AlturaN/A
Nacimiento1982-03-15
FormaciónNo
Jerald Leonard Fields es un jugador de baloncesto que milita en CIUDAD DE LA LAGUNA, compitiendo en las ligas de baloncesto FEB españolas. Analiza sus estadísticas de esta temporada: porcentaje de acierto en tiros, promedios de puntos por partido, rebotes, asistencias, valoración general y su posición en el ranking de la liga de baloncesto español.
League Match Statistics
| Minutes | Points | 2PT | 3PT | FG | FT | Off. Reb | Def. Reb | Tot. Reb | Assists | Steals | Turnovers | Blocks For | Blocks Against | Dunks | Fouls Committed | Fouls Received | Valuation | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:23 | 17 | 6/11 | 0/2 | 6/13 | 5/7 | 1 | 7 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 28 | 0 |
| 24:00 | 9 | 2/10 | 1/2 | 3/12 | 2/4 | 3 | 6 | 9 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | 14 | 0 |
| 21:00 | 10 | 4/5 | 0/2 | 4/7 | 2/2 | 2 | 4 | 6 | 0 | 1 | 5 | 1 | 1 | 2 | 3 | 4 | 10 | 0 |
| 25:00 | 12 | 2/4 | 2/3 | 4/7 | 2/2 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 15 | 0 |
| 21:00 | 10 | 3/4 | 0/2 | 3/6 | 4/6 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 6 | 12 | 0 |
Points per game
League Comparison
| Statistic | Total | Average | League Rank | Team Rank |
|---|---|---|---|---|
| Points | 399 | 13.76 | 18º | 2º |
| 2PT Shots (Made/Attempted) | 141/247 | 57.09% | 56º | 4º |
| 3PT Shots (Made/Attempted) | 16/63 | 25.4% | 138º | 8º |
| Field Goals (Made/Attempted) | 157/310 | 50.65% | 53º | 3º |
| Free Throws (Made/Attempted) | 69/98 | 70.41% | 94º | 5º |
| Off. Reb | 66 | 2.28 | 12º | 1º |
| Def. Reb | 154 | 5.31 | 9º | 1º |
| Tot. Reb | 220 | 7.59 | 9º | 1º |
| Assists | 44 | 1.52 | 42º | 3º |
| Steals | 66 | 2.28 | 6º | 2º |
| Turnovers | 73 | 2.52 | 21º | 3º |
| Blocks For | 44 | 1.52 | 3º | 1º |
| Blocks Against | 12 | 0.41 | 19º | 2º |
| Dunks | 18 | 0.62 | 7º | 1º |
| Fouls Committed | 89 | 3.07 | 23º | 2º |
| Fouls Received | 96 | 3.31 | 30º | 3º |
| Valuation | 513 | 17.69 | 12º | 1º |
Percentages
2PT
3PT
FT
Home vs Away Statistics
Advanced Analysis
53.2%
eFG%
Effective FG% — weights 3PT 50% more
56.5%
TS%
True Shooting — real efficiency including FT
11.68
GCI
Game Creation Index per game
18.81
BII
Bidirectional Impact Index (offense − penalty)
0.6
A/TO
Assist to Turnover Ratio
+0.24
DRI
Disciplinary Ratio (fouls drawn − committed)/GP
1.29
PPS
Points per shot attempted
20.3%
3PAr
3-point share of total field goal attempts
Form Trend (Last 5)
↓
Points
Season avg.: 13.76 → Last 5:
12.6 (-1.16)
↑
Rebounds
Season avg.: 7.59 → Last 5:
8.8 (+1.21)
=
Assists
Season avg.: 1.52 → Last 5:
0.6 (-0.92)
=
Valuation
Season avg.: 17.69 → Last 5:
16.8 (-0.89)
Active Streaks
🔥
5 consecutive games with 10+ PTS
⭐
17 consecutive games with 10+ VAL