5.5
PTS
60º / 155
3.5
REB
43º / 155
0.6
AST
84º / 155
4.7
VAL
57º / 155
PesoN/A
AlturaN/A
Nacimiento1994-09-11
FormaciónSí
Jonathan Merencio Ferrer es un jugador de baloncesto que milita en C.B. PUERTO SAGUNTO, compitiendo en las ligas de baloncesto FEB españolas. Analiza sus estadísticas de esta temporada: porcentaje de acierto en tiros, promedios de puntos por partido, rebotes, asistencias, valoración general y su posición en el ranking de la liga de baloncesto español.
League Match Statistics
| Minutes | Points | 2PT | 3PT | FG | FT | Off. Reb | Def. Reb | Tot. Reb | Assists | Steals | Turnovers | Blocks For | Blocks Against | Dunks | Fouls Committed | Fouls Received | Valuation | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:21 | 6 | 3/5 | 0/0 | 3/5 | 0/2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | -10 |
| 14:32 | 7 | 3/5 | 0/1 | 3/6 | 1/2 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 9 |
| 23:44 | 8 | 3/9 | 0/0 | 3/9 | 2/6 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | -4 |
| 22:06 | 4 | 2/5 | 0/0 | 2/5 | 0/2 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | -1 |
| 23:23 | 8 | 3/5 | 0/0 | 3/5 | 2/2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 10 | -7 |
Points per game
League Comparison
| Statistic | Total | Average | League Rank | Team Rank |
|---|---|---|---|---|
| Points | 99 | 5.50 | 60º | 6º |
| 2PT Shots (Made/Attempted) | 41/85 | 48.24% | 67º | 5º |
| 3PT Shots (Made/Attempted) | 2/4 | 50% | 9º | 1º |
| Field Goals (Made/Attempted) | 43/89 | 48.31% | 30º | 3º |
| Free Throws (Made/Attempted) | 11/26 | 42.31% | 118º | 10º |
| Off. Reb | 14 | 0.78 | 47º | 6º |
| Def. Reb | 49 | 2.72 | 39º | 6º |
| Tot. Reb | 63 | 3.50 | 43º | 6º |
| Assists | 11 | 0.61 | 84º | 6º |
| Steals | 13 | 0.72 | 55º | 6º |
| Turnovers | 27 | 1.50 | 44º | 5º |
| Blocks For | 3 | 0.17 | 29º | 4º |
| Blocks Against | 1 | 0.06 | 75º | 7º |
| Dunks | 3 | 0.17 | 9º | 2º |
| Fouls Committed | 45 | 2.50 | 16º | 3º |
| Fouls Received | 29 | 1.61 | 48º | 5º |
| Valuation | 85 | 4.72 | 57º | 6º |
Percentages
2PT
3PT
FT
Home vs Away Statistics
Advanced Statistics
| Statistic | Value |
|---|---|
| Total Shots | 42/88 |
| 1st Quarter Shots | 12/22 |
| 2nd Quarter Shots | 11/27 |
| 3rd Quarter Shots | 9/22 |
| 4th Quarter Shots | 9/16 |
| 5th Quarter Shots | 1/1 |
Advanced Analysis
49.4%
eFG%
Effective FG% — weights 3PT 50% more
49.3%
TS%
True Shooting — real efficiency including FT
3.67
GCI
Game Creation Index per game
6.86
BII
Bidirectional Impact Index (offense − penalty)
0.41
A/TO
Assist to Turnover Ratio
-0.89
DRI
Disciplinary Ratio (fouls drawn − committed)/GP
1.11
PPS
Points per shot attempted
4.5%
3PAr
3-point share of total field goal attempts
Form Trend (Last 5)
↓
Points
Season avg.: 5.5 → Last 5:
3.2 (-2.3)
↓
Rebounds
Season avg.: 3.5 → Last 5:
1.8 (-1.7)
=
Assists
Season avg.: 0.61 → Last 5:
0.4 (-0.21)
↓
Valuation
Season avg.: 4.72 → Last 5:
1.2 (-3.52)
Player Profile
Shooting Zone Efficiency
47.9%
Paint
35/73
50%
Mid-Range
6/12
50%
Three-Point
2/4