8.9
PTS
49º / 232
2.8
REB
84º / 232
3.2
AST
11º / 232
9.8
VAL
41º / 232
PesoN/A
AlturaN/A
Nacimiento1997-07-27
FormaciónSí
Carlos Lopez Lopez es un jugador de baloncesto que milita en UE.MONTGAT - A, compitiendo en las ligas de baloncesto FEB españolas. Analiza sus estadísticas de esta temporada: porcentaje de acierto en tiros, promedios de puntos por partido, rebotes, asistencias, valoración general y su posición en el ranking de la liga de baloncesto español.
League Match Statistics
| Minutes | Points | 2PT | 3PT | FG | FT | Off. Reb | Def. Reb | Tot. Reb | Assists | Steals | Turnovers | Blocks For | Blocks Against | Dunks | Fouls Committed | Fouls Received | Valuation | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:20 | 7 | 0/0 | 1/5 | 1/5 | 4/4 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 6 | -17 |
| 22:17 | 8 | 3/9 | 0/4 | 3/13 | 2/2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | -21 |
| 12:17 | 7 | 2/2 | 1/2 | 3/4 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 7 |
| 23:50 | 5 | 0/2 | 1/5 | 1/7 | 2/2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | -18 |
| 26:06 | 15 | 2/5 | 1/6 | 3/11 | 8/10 | 3 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 19 | 0 |
Points per game
League Comparison
| Statistic | Total | Average | League Rank | Team Rank |
|---|---|---|---|---|
| Points | 213 | 8.88 | 49º | 3º |
| 2PT Shots (Made/Attempted) | 28/70 | 40% | 148º | 7º |
| 3PT Shots (Made/Attempted) | 34/94 | 36.17% | 30º | 3º |
| Field Goals (Made/Attempted) | 62/164 | 37.8% | 117º | 5º |
| Free Throws (Made/Attempted) | 55/72 | 76.39% | 39º | 2º |
| Off. Reb | 13 | 0.54 | 98º | 8º |
| Def. Reb | 53 | 2.21 | 75º | 7º |
| Tot. Reb | 66 | 2.75 | 84º | 8º |
| Assists | 76 | 3.17 | 11º | 1º |
| Steals | 28 | 1.17 | 30º | 2º |
| Turnovers | 45 | 1.88 | 35º | 2º |
| Blocks For | 0 | 0.00 | 165º | 9º |
| Blocks Against | 2 | 0.08 | 101º | 7º |
| Dunks | 0 | 0.00 | 121º | 8º |
| Fouls Committed | 65 | 2.71 | 24º | 3º |
| Fouls Received | 80 | 3.33 | 20º | 2º |
| Valuation | 234 | 9.75 | 41º | 3º |
Percentages
2PT
3PT
FT
Home vs Away Statistics
Advanced Statistics
| Statistic | Value |
|---|---|
| Total Shots | 61/163 |
| 1st Quarter Shots | 10/25 |
| 2nd Quarter Shots | 18/49 |
| 3rd Quarter Shots | 16/39 |
| 4th Quarter Shots | 17/50 |
| 5th Quarter Shots | 0/0 |
Advanced Analysis
48.2%
eFG%
Effective FG% — weights 3PT 50% more
54.4%
TS%
True Shooting — real efficiency including FT
8.9
GCI
Game Creation Index per game
11.56
BII
Bidirectional Impact Index (offense − penalty)
1.69
A/TO
Assist to Turnover Ratio
+0.63
DRI
Disciplinary Ratio (fouls drawn − committed)/GP
1.3
PPS
Points per shot attempted
57.3%
3PAr
3-point share of total field goal attempts
Form Trend (Last 5)
=
Points
Season avg.: 8.88 → Last 5:
9.6 (+0.73)
=
Rebounds
Season avg.: 2.75 → Last 5:
2.6 (-0.15)
↑
Assists
Season avg.: 3.17 → Last 5:
4.4 (+1.23)
↑
Valuation
Season avg.: 9.75 → Last 5:
12.6 (+2.85)
Player Profile
Shooting Zone Efficiency
40.4%
Paint
21/52
38.9%
Mid-Range
7/18
36.2%
Three-Point
34/94